SMD TOP Mwenje LED 1206 KLS9-T1206

SMD TOP Mwenje LED 1206 KLS9-T1206
  • diki-img

Ndapota dhawunirodha ruzivo rwePDF:


pdf

Product Detail

Product Tags

Product Images

SMD TOP Mwenje LED 1206

Product Information

Chikamu.Nhamba. Package Size Chip Emitted Color Chip Peak

wave Length

Lens

Chitarisiko

Absolute Max.Ratings Electro-Optical Data (pa20mA) Viewing

angle

2θ1/2

Vf Iv
λp Δλ Pd If  Peak type max type
mm nm nm mw mA mA V V mcd deg
KLS9-T1206URC 1206 3.2×1.5 Ultra Bright Red 624 Mvura Yakajeka  20 70 30 70 2.2 2.6 180 120
KLS9-T1206UEC 1206 3.2×1.5 Ultra Bright Orange 601 Mvura Yakajeka  20 70 30 70 2.2 2.6 180 120
KLS9-T1206UBC 1206 3.2×1.5 Ultra Bright Blue 468 Mvura Yakajeka  20 90 30 100 3.2 3.6 60 120
KLS9-T1206UGC 1206 3.2×1.5 Ultra Bright Green 520 Mvura Yakajeka  20 90 30 100 3.2 3.6 800 120
KLS9-T1206UYC 1206 3.2×1.5 Ultra Bright Yero 588 Mvura Yakajeka  20 70 30 70 2.2 2.6 180 120
KLS9-T1206YGC 1206 3.2×1.5 Ultra Bright Yellow Green 570 Mvura Yakajeka  20 70 30 70 2.2 2.6 60 120
KLS9-T1206CW 1206 3.2×1.5 Ultra Bright White 0.29 Yellow Diffuse ~ 90 30 100 3.2 3.6 800 120
KLS9-T1206WW 1206 3.2×1.5 Ultra Yakapenya Inodziya Ichena 0.3 Yellow Diffuse ~ 90 30 100 3.2 3.6 500 120

  • Zvakapfuura:
  • Zvinotevera: